Memberships
Join the Whetstone Creek Golf Community
2025 Memberships & Passes
Season Passes (plus 4.2% tax) | Amount |
---|---|
Single | $ 750 |
Family/Couple | $ 1,350 |
Senior (70+) | $ 675 |
Young Adults (22-32) | $ 500 |
Youth (16-21) (includes range balls) | $ 275 |
Youth (11-15) (includes range balls) | $ 195 |
Youth (age 10 and under) (includes range balls) | Free |
League Pass (League Night only, doesn't include cart) | $ 400 |
Cart Rental (availability based on usage) | $ 750 |
Single Driving Range (with annual pass purchase) | $ 75 5.7% sales tax |
Family Driving Range (with annual pass purchase) | $ 100 5.7% sales tax |
Driving Range (no annual pass purchased) | $ 175 5.7% sales tax |
Other (plus 4.2% tax) | Amount |
---|---|
Shed Rental | $ 275 |
Trail Fee (Personal Cart Use Fee) (Anyone using a personal cart on course)** | $ 415 |
Handicap Card (USGA GHIN Account) | $ 30 |
Specials (tax INCLUDED) | Amount |
---|---|
Punch Card - 10 (9 Hole Rounds) (1 card per person/per year, doesn't include cart, expires at the end of the season) | $ 250 |
Fall Unlimited Golf Pass (August 18th - Close of Season) | $ 200 |
Notes
- *Please, No Outside Beverages Allowed on Course
- *Shed rental is $325 if not purchasing annual pass.
- **No Personal Carts on Course without Trail Fee of $415/Annual or $20/day
- ***30% discount any new annual pass purchased (not purchased any annual pass last 2 years) (not applicable to any other fees)
- ***50% discount on reciprocity (live more than 35 miles away or have out of state drivers license and hold membership at another course) (not applicable to any other fees)
- *All Card transactions for Memberships will have a surcharge of 3% automatically applied to the final sale amount. Cash and Checks are accepted with no surcharge.
- *All annual purchases are final and non-refundable and non-transferable.
- *Additional pro shop benefits and discounts offered during the year to Members.